Salem County Birding
Home
Count Birds?
Raptor Census Forms and Maps
Raptor Census Data Entry
Raptor Census Historical
Eagle Survey Instructions
Favorite Links
Salem County HISTORICAL
Raptor Census Historical
2010 RAPTOR CENSUS
                                                                           
  SALEM                     GLOUCESTER               CUMBERLAND               THREE COUNTY TOTALS  
  DATE TEMP VEL DIR SKY VIS #OB TIME MILES       DATE TEMP VEL DIR SKY VIS # OB TIME MILES   DATE TEMP VEL DIR SKY VIS # OB TIME MILES   DATE # OB TIME MILES  
  02/14/10 27 11 SW OV 10 17 30.23 467       02/14/10 26 14 SW OV 10 9 17.83 344.5   02/14/10 28 10 SW OV 10 8 15.04 271.9   02/14/10 34 63.1 1084  
  SPECIES RT 1 RT 2 RT 3 RT 4 RT 5  RT 6  RT 7 TOTAL b/ph b/mi   SPECIES RT 1 RT 2 RT 3 RT 4 RT 5  TOTAL b/ph b/mi   SPECIES RT 1 RT 2 RT 3 RT 4 RT 5  TOTAL b/ph b/mi   SPEC. TOTAL b/ph b/mi  
  BV 7 12 5 0 19 0 16 59          1.95          0.13   BV 0 1 0 3 10 14         0.79         0.04   BV 0 2 2 2 2 8         0.53         0.03   BV 81          1.30       0.075  
  TV 57 53 86 67 115 48 38 464        15.35         0.99   TV 16 11 43 11 45 110         7.07         0.37   TV 0 40 24 23 101 188        12.50         0.69   TV 778        12.52        0.718  
  V sp 0 3 0 0 0 0 0 3          0.10          0.01   NH 1 0 1 0 0 1           0.11          0.01   BE 0 7 17 7 12 43         2.86          0.16   V sp 3         0.05       0.003  
  BE 6 4 1 1 14 2 8 36           1.19         0.08   SS 0 0 1 0 0 1         0.06         0.00   GE 0 0 1 0 0 1         0.07         0.00   BE 79          1.27       0.073  
  NH 3 3 0 2 33 3 7 51          1.69           0.11   CH 0 0 1 0 1 2           0.11          0.01   NH 0 3 13 2 8 26          1.73          0.10   GE 1         0.02        0.001  
  SS 0 2 1 1 2 0 0 6         0.20          0.01   A sp 0 1 0 0 0 1         0.06         0.00   SS 0 0 1 1 0 2          0.13          0.01   NH 79          1.27       0.073  
  CH 0 0 0 0 2 2 0 4          0.13          0.01   RS 0 0 0 0 1 1         0.06         0.00   CH 0 0 2 1 0 3         0.20          0.01   SS 9          0.14       0.008  
  A sp 0 0 0 0 0 0 1 1         0.03         0.00   RT 4 5 3 0 7 15          1.07         0.06   A sp 0 0 0 1 0 1         0.07         0.00   CH 9          0.14       0.008  
  RS 0 0 1 0 0 0 0 1         0.03         0.00   TOTAL 21 18 49 14 64 145     9.31    0.48   RS 0 0 0 0 3 3         0.20          0.01   A sp 3         0.05       0.003  
  RT 10 14 6 8 23 11 9 81         2.68          0.17                       RT 0 8 20 2 17 47          3.13          0.17   RS 5         0.08       0.005  
  KE 0 1 1 2 3 2 0 9         0.30         0.02                       RL 0 0 0 1 0 1         0.07         0.00   RT 147         2.37        0.136  
  PE 0 0 0 0 1 0 0 1         0.03         0.00                       KE 0 0 0 0 2 2          0.13          0.01   RL 1         0.02        0.001  
  TOTAL 83 92 101 81 212 68 79 716  23.69     1.53                       ME 0 0 1 0 0 1         0.07         0.00   KE 11          0.18        0.010  
                                              TOTAL 0 60 80 40 145 325    21.61     1.20   ME 1         0.02        0.001  
                                                                  PE 1         0.02        0.001  
                                                                  TOTAL 1207  19.42    1.114  
                                                                           


2011 RAPTOR CENSUS
                                                                           
  SALEM                     GLOUCESTER               CUMBERLAND               THREE COUNTY TOTALS  
  DATE TEM VEL DIR SKY VIS # OB TIME MILES       DATE TEM VEL DIR SKY VIS # OB TIME MILES   DATE TEM VEL DIR SKY VIS # OB TIME MILES   DATE # OB TIME MILES  
  02/06/11 34 7 SE CL PC 23 28.16 435       02/06/11 36 0 - PC 10 10 19.94 302   02/06/11 34 4 W PC 10 10 18.29 314   02/06/11 43 66.39 1051  
  SPECIES RT 1 RT 2 RT 3 RT 4 RT 5  RT 6  RT 7 TOTAL b/ph b/mi   SPECIES RT 1 RT 2 RT 3 RT 4 RT 5  TOTAL b/ph b/mi   SPECIES RT 1 RT 2 RT 3 RT 4 RT 5  TOTAL b/ph b/mi   SPECIES TOTAL b/ph b/mi  
  BV 19 3 14 22 11 12 2 83          2.95          0.19   BV 0 3 4 9 25 41         2.06          0.14   BV 18 8 23 10 0 59         3.23          0.19   BV 183         2.76        0.174  
  TV 16 116 128 104 189 47 61 661       23.47           1.52   TV 12 30 17 58 77 194          9.73         0.64   TV 44 39 92 43 142 360        19.68           1.15   TV 1215        18.30         1.156  
  BE 5 3 3 1 7 1 11 31           1.10          0.07   V sp 0 1 0 5 0 6         0.30         0.02   BE 2 8 12 5 17 44          2.41          0.14   V sp 6         0.09       0.006  
  GE 0 0 0 0 1 0 0 1         0.04         0.00   BE 0 0 0 0 1 1          0.05         0.00   NH 2 1 15 10 4 32          1.75          0.10   BE 76           1.14       0.072  
  NH 4 2 4 1 39 3 4 57         2.02          0.13   NH 0 2 0 1 0 3           0.15          0.01   SS 0 0 0 1 0 1         0.05         0.00   GE 1         0.02        0.001  
  SS 1 0 1 1 1 0 0 4          0.14          0.01   SS 0 0 0 0 2 2          0.10          0.01   CH 0 3 2 1 2 8         0.44         0.03   NH 92          1.39       0.088  
  CH 1 1 2 0 1 3 1 9         0.32         0.02   CH 0 1 0 1 0 2          0.10          0.01   RS 1 0 6 0 1 8         0.44         0.03   SS 7           0.11       0.007  
  A sp 0 0 0 0 1 0 0 1         0.04         0.00   RS 0 0 1 2 0 3           0.15          0.01   RT 10 23 44 10 30 117         6.40         0.37   CH 19         0.29        0.018  
  RS 1 2 1 0 4 0 2 10         0.36         0.02   RT 3 10 3 16 24 56          2.81          0.19   RL 0 0 1 1 0 2           0.11          0.01   A sp 1         0.02        0.001  
  RT 20 16 43 23 29 18 23 172           6.11         0.40   RL 0 1 1 0 0 2          0.10          0.01   B sp 1 0 0 1 0 2           0.11          0.01   RS 21         0.32       0.020  
  RL 0 1 0 0 2 0 0 3           0.11          0.01   TOTAL 15 48 26 92 129 310    15.55     1.03   KE 1 0 1 2 2 6         0.33         0.02   RT 345         5.20       0.328  
  B sp 1 0 0 0 0 0 2 3           0.11          0.01                       TOTAL 79 82 196 84 198 639  34.94    2.04   RL 7           0.11       0.007  
  KE 3 2 3 2 3 1 0 14          0.50         0.03                                           B sp 5         0.08       0.005  
  TOTAL 71 146 199 154 288 85 106 1049  37.25     2.41                                           KE 20         0.30        0.019  
                                                                  TOTAL 1998  30.09    1.901  
                                                                           

2012 RAPTOR CENSUS
                                                                           
  SALEM                     GLOUCESTER               CUMBERLAND               THREE COUNTY TOTALS  
  DATE TEMP VEL DIR SKY VIS # OB TIME MILES       DATE TEMP VEL DIR SKY VIS # OB TIME MILES   DATE TEMP VEL DIR SKY VIS # OB TIME MILES   DATE # OB TIME MILES  
  02/05/12 35 12 NE OV 10 16 31.95 465       02/05/12 35 9 NE OV 10 13 18.75 303   02/05/12 34 10 NE OV 10 10 20.33 332   02/05/12 39 71.03 1100  
  SPECIES RT 1 RT 2 RT 3 RT 4 RT 5  RT 6  RT 7 TOTAL b/ph b/mi   SPECIES RT 1 RT 2 RT 3 RT 4 RT 5  TOTAL b/ph b/mi   SPECIES RT 1 RT 2 RT 3 RT 4 RT 5  TOTAL b/ph b/mi   SPECIES TOTAL b/ph b/mi  
  BV 26 19 21 2 19 35 5 127          3.97          0.27   BV 0 0 0 6 44 50          2.67           0.17   BV 10 0 71 4 26 111          5.46         0.33   BV 288         4.05       0.262  
  TV 67 101 155 137 169 19 36 684         21.41           1.47   TV 18 35 11 18 120 202         10.77          0.67   TV 20 39 100 16 59 234          11.51          0.70   TV 1120        15.77         1.018  
  BE 4 5 4 6 10 3 15 47           1.47          0.10   BE 0 1 0 4 1 6         0.32         0.02   BE 13 4 36 7 18 78         3.84         0.23   BE 131          1.84         0.119  
  NH 1 2 1 0 16 5 0 25          0.78          0.05   SS 1 1 0 0 2 4          0.21          0.01   NH 4 2 34 0 5 45          2.21          0.14   NH 70         0.99       0.064  
  SS 0 1 0 0 3 1 2 7         0.22         0.02   CH 0 2 0 0 2 4          0.21          0.01   SS 0 0 0 1 1 2          0.10          0.01   SS 13          0.18        0.012  
  CH 1 1 1 1 1 0 1 6          0.19          0.01   RS 0 1 0 0 0 1          0.05         0.00   CH 0 1 3 0 1 5          0.25         0.02   CH 15          0.21        0.014  
  RS 1 1 0 1 3 1 1 8          0.25         0.02   RT 5 3 3 5 23 39         2.08          0.13   RS 0 0 2 0 3 5          0.25         0.02   RS 14         0.20        0.013  
  RT 10 19 21 26 19 21 5 121          3.79         0.26   KE 0 0 0 0 1 1          0.05         0.00   RT 5 21 45 14 19 104           5.12          0.31   RT 264         3.72       0.240  
  B sp 0 0 0 0 1 0 2 3         0.09          0.01   TOTAL 24 43 14 33 193 307  16.37      1.01   KE 0 0 2 0 2 4         0.20          0.01   B sp 3         0.04       0.003  
  KE 1 3 1 2 2 2 0 11         0.34         0.02                       ME 0 1 0 0 0 1          0.05         0.00   KE 16         0.23        0.015  
  ME 1 0 0 1 0 0 0 2         0.06         0.00                       PE 0 0 1 0 0 1          0.05         0.00   ME 3         0.04       0.003  
  TOTAL 112 152 204 176 243 87 67 1041 32.58 2.24                       TOTAL 52 68 294 42 134 590  29.02     1.78   PE 1          0.01        0.001  
                                                                  TOTAL 1938  27.28  1.762  
                                                                           


Click here to see all years of the Salem County Census
Home
Count Birds?
Raptor Census Forms and Maps
Raptor Census Data Entry
Raptor Census Historical
Eagle Survey Instructions
Favorite Links